Campaign For Liberty: Donnie Mayes

Donnie Mayes
Donnie Mayes
Regional Coordinator
Location: Alexandria, KY
Last login: 02/01/12
RSS feed

 

                              Flag

                                                         NOT IN MY COUNTY





Donnie Mayes's weblog


Bookmark and Share
Posted by Donnie Mayes on 11/23/10
Last updated 11/23/10


http://justf.org/All_Grants_Country

Military and Police Aid, All Programs, Entire Region, 2006-2011

Country 2006 2007 2008 2009 2010 2011 TOTAL
Colombia 581,832,053 601,601,918 393,708,548 422,192,829 414,962,048 351,062,048 2,765,359,444
Mexico 39,885,915 55,163,435 436,333,981 422,314,127 394,885,127 147,985,127 1,496,567,712
Western Hemisphere Regional 57,272,750 57,789,596 87,330,000 77,206,000 75,346,000 57,361,000 412,305,346
Peru 56,410,548 63,947,402 41,637,402 82,391,458 46,228,402 44,703,402 335,318,614
Caribbean Regional 25,463,000 31,340,000 37,940,000 31,340,000 38,457,000 83,806,000 248,346,000
Haiti 15,245,950 16,159,950 11,995,950 20,657,321 153,131,950 20,414,950 237,606,071
Central America Regional
2,225,000 16,800,000 69,525,000 62,315,000 72,750,000 223,615,000
Bolivia 40,640,546 37,401,546 28,371,546 24,453,496 18,524,546 18,534,546 167,926,226
Chile 16,252,705 68,239,501 3,281,495 18,525,395 3,664,495 4,124,495 114,088,086
Ecuador 14,231,055 17,709,055 15,298,055 21,391,977 12,426,055 15,994,055 97,050,252
Guatemala 8,081,493 17,373,616 5,535,801 4,331,831 16,141,801 12,201,801 63,666,343
El Salvador 13,597,533 10,264,872 9,945,977 7,984,417 4,803,977 8,653,977 55,250,753
Panama 8,236,472 13,724,197 4,965,095 4,531,095 5,428,095 6,178,095 43,063,049
Bahamas 2,611,531 13,096,024 7,128,281 6,728,065 6,791,281 6,641,281 42,996,463
Honduras 4,704,287 11,390,988 10,065,485 3,146,336 4,492,142 4,717,142 38,516,380
Nicaragua 4,035,490 10,307,437 4,738,636 4,908,636 5,574,636 5,999,636 35,564,471
Dominican Republic 5,680,112 5,225,759 8,142,282 3,582,306 4,310,282 3,360,282 30,301,023
Brazil 7,187,439 5,925,967 1,641,151 2,134,103 2,392,151 2,432,151 21,712,962
Jamaica 3,629,723 9,015,466 2,464,501 2,124,504 2,151,501 1,701,501 21,087,196
Belize 1,014,205 2,654,405 5,743,286 3,226,190 3,159,095 3,159,095 18,956,276
Paraguay 2,919,792 2,543,958 2,930,772 2,597,772 2,789,772 4,009,772 17,791,838
Argentina 2,013,601 1,967,601 2,331,601 2,003,095 1,792,601 1,752,601 11,861,100
Guyana 500,600 522,600 4,174,844 1,652,849 1,820,179 1,545,179 10,216,251
Suriname 510,550 987,550 4,245,636 1,359,215 1,616,333 1,336,333 10,055,617
Costa Rica 947,020 993,020 1,215,025 1,407,494 2,248,025 1,793,025 8,603,609
Trinidad and Tobago 1,203,457 1,736,430 1,868,446 762,446 828,446 838,446 7,237,671
Eastern Caribbean Regional 404,000 703,000 1,283,000 800,000 2,810,000 850,000 6,850,000
Uruguay 472,642 564,642 757,642 947,963 1,169,642 1,569,642 5,482,173
Venezuela 801,550 1,561,550 561,550 561,550 561,550 561,550 4,609,300
Netherlands Antilles 497,000 349,000 349,000 349,000 349,000 349,000 2,242,000
Barbados 186,545 205,545 163,545 314,545 163,545 163,545 1,197,270
Antigua and Barbuda 411,001 399,405 9,405 136,987 9,405 9,405 975,608
St. Lucia 419,288 150,000
85,000

654,288
St. Kitts and Nevis 304,580 156,400 6,400 99,257 6,400 6,400 579,437
Grenada 296,193 156,400 6,400 80,542 6,400 6,400 552,335
Dominica 301,698 156,400 6,400 48,408 6,400 6,400 525,706
St. Vincent and the Grenadines 6,400 6,400 6,400 94,400 6,400 6,400 126,400
Martinique
14,000 14,000 14,000 14,000 14,000 70,000
Aruba 14,000 3,000 3,000 3,000 3,000 3,000 29,000
TOTAL 918,222,724 1,063,733,035 1,153,000,538 1,246,012,609 1,291,386,682 886,601,682 6,558,957,270

Economic and Social Aid, All Programs, Entire Region, 2006-2011

Country 2006 2007 2008 2009 2010 2011 TOTAL
Haiti 187,287,000 229,019,000 457,663,000 424,991,000 346,290,000 337,821,000 1,983,071,000
Colombia 142,955,000 149,723,970 251,470,000 254,546,000 252,040,000 218,388,000 1,269,122,970
Western Hemisphere Regional 160,390,000 112,872,000 188,145,000 195,810,000 242,389,000 216,715,000 1,116,321,000
Mexico 37,523,000 28,663,000 75,807,000 73,911,000 289,958,000 218,762,000 724,624,000
El Salvador 35,673,000 26,667,000 68,824,000 190,684,000 196,634,000 99,705,000 618,187,000
Honduras 78,340,000 107,736,000 121,366,000 86,135,000 52,991,000 65,934,000 512,502,000
Peru 87,675,000 82,423,000 58,241,000 79,952,000 76,124,000 79,304,000 463,719,000
Bolivia 95,722,000 91,840,842 72,823,000 62,920,000 52,158,000 46,410,000 421,873,842
Guatemala 51,911,000 52,405,000 62,516,000 68,785,000 78,326,000 94,450,000 408,393,000
Nicaragua 69,235,000 68,304,000 91,410,000 27,971,000 34,141,000 42,297,000 333,358,000
Dominican Republic 24,675,000 35,329,000 48,692,000 50,318,000 42,900,000 41,550,000 243,464,000
Guyana 23,435,000 30,821,000 51,976,000 43,024,000 21,334,000 22,125,000 192,715,000
Central America Regional 16,832,000 25,769,000 11,853,000 35,125,000 45,558,000 52,212,000 187,349,000
Ecuador 24,597,000 26,113,000 21,898,000 29,884,000 27,383,000 27,605,000 157,480,000
Paraguay 46,953,000 11,784,000 11,913,000 45,504,000 10,417,000 5,625,000 132,196,000
Cuba 10,894,000 13,300,000 45,330,000 20,000,000 20,000,000 20,000,000 129,524,000
Eastern Caribbean Regional 3,132,000 3,132,000 3,228,000 32,791,000 35,268,000 36,485,000 114,036,000
Brazil 7,004,000 11,200,000 14,183,000 19,800,000 23,089,000 18,800,000 94,076,000
Caribbean Regional 11,326,000 17,840,000 28,010,000
1,290,000 21,097,000 79,563,000
Jamaica 14,978,000 12,886,000 18,165,000 10,989,000 9,059,000 12,348,000 78,425,000
Venezuela 3,681,000 4,625,000 13,495,000 5,000,000 6,000,000 5,000,000 37,801,000
Panama 4,484,000 6,357,000 4,719,000 6,719,000 6,420,000 7,500,000 36,199,000
South America Regional 1,485,000 2,000,000 1,984,000 7,150,000 6,484,000 6,800,000 25,903,000
Belize 1,842,000 2,327,000 1,862,000 1,862,000 20,000 20,000 7,933,000
Costa Rica 1,731,000 1,973,000 1,731,000 1,731,000

7,166,000
Suriname 1,488,000 1,488,000 1,488,000 1,488,000

5,952,000
Argentina


15,000 40,000 170,000 225,000
Trinidad and Tobago

50,000


50,000
Chile

15,000


15,000
TOTAL 1,145,248,000 1,156,597,812 1,728,857,000 1,777,105,000 1,876,313,000 1,697,123,000 9,381,243,812

All Grant Aid, All Types, All Programs, Entire Region, 2006-2011

Country 2006 2007 2008 2009 2010 2011 TOTAL
Colombia 724,787,053 751,325,888 645,178,548 676,738,829 667,002,048 569,450,048 4,034,482,414
Mexico 77,408,915 83,826,435 512,140,981 496,225,127 684,843,127 366,747,127 2,221,191,712
Haiti 202,532,950 245,178,950 469,658,950 445,648,321 499,421,950 358,235,950 2,220,677,071
Western Hemisphere Regional 217,662,750 170,661,596 275,475,000 273,016,000 317,735,000 274,076,000 1,528,626,346
Peru 144,085,548 146,370,402 99,878,402 162,343,458 122,352,402 124,007,402 799,037,614
El Salvador 49,270,533 36,931,872 78,769,977 198,668,417 201,437,977 108,358,977 673,437,753
Bolivia 136,362,546 129,242,388 101,194,546 87,373,496 70,682,546 64,944,546 589,800,068
Honduras 83,044,287 119,126,988 131,431,485 89,281,336 57,483,142 70,651,142 551,018,380
Guatemala 59,992,493 69,778,616 68,051,801 73,116,831 94,467,801 106,651,801 472,059,343
Central America Regional 16,832,000 27,994,000 28,653,000 104,650,000 107,873,000 124,962,000 410,964,000
Nicaragua 73,270,490 78,611,437 96,148,636 32,879,636 39,715,636 48,296,636 368,922,471
Caribbean Regional 36,789,000 49,180,000 65,950,000 31,340,000 39,747,000 104,903,000 327,909,000
Dominican Republic 30,355,112 40,554,759 56,834,282 53,900,306 47,210,282 44,910,282 273,765,023
Ecuador 38,828,055 43,822,055 37,196,055 51,275,977 39,809,055 43,599,055 254,530,252
Guyana 23,935,600 31,343,600 56,150,844 44,676,849 23,154,179 23,670,179 202,931,251
Paraguay 49,872,792 14,327,958 14,843,772 48,101,772 13,206,772 9,634,772 149,987,838
Cuba 10,894,000 13,300,000 45,330,000 20,000,000 20,000,000 20,000,000 129,524,000
Eastern Caribbean Regional 3,536,000 3,835,000 4,511,000 33,591,000 38,078,000 37,335,000 120,886,000
Brazil 14,191,439 17,125,967 15,824,151 21,934,103 25,481,151 21,232,151 115,788,962
Chile 16,252,705 68,239,501 3,296,495 18,525,395 3,664,495 4,124,495 114,103,086
Jamaica 18,607,723 21,901,466 20,629,501 13,113,504 11,210,501 14,049,501 99,512,196
Panama 12,720,472 20,081,197 9,684,095 11,250,095 11,848,095 13,678,095 79,262,049
Bahamas 2,611,531 13,096,024 7,128,281 6,728,065 6,791,281 6,641,281 42,996,463
Venezuela 4,482,550 6,186,550 14,056,550 5,561,550 6,561,550 5,561,550 42,410,300
Belize 2,856,205 4,981,405 7,605,286 5,088,190 3,179,095 3,179,095 26,889,276
South America Regional 1,485,000 2,000,000 1,984,000 7,150,000 6,484,000 6,800,000 25,903,000
Suriname 1,998,550 2,475,550 5,733,636 2,847,215 1,616,333 1,336,333 16,007,617
Costa Rica 2,678,020 2,966,020 2,946,025 3,138,494 2,248,025 1,793,025 15,769,609
Argentina 2,013,601 1,967,601 2,331,601 2,018,095 1,832,601 1,922,601 12,086,100
Trinidad and Tobago 1,203,457 1,736,430 1,918,446 762,446 828,446 838,446 7,287,671
Uruguay 472,642 564,642 757,642 947,963 1,169,642 1,569,642 5,482,173
Netherlands Antilles 497,000 349,000 349,000 349,000 349,000 349,000 2,242,000
Barbados 186,545 205,545 163,545 314,545 163,545 163,545 1,197,270
Antigua and Barbuda 411,001 399,405 9,405 136,987 9,405 9,405 975,608
St. Lucia 419,288 150,000
85,000

654,288
St. Kitts and Nevis 304,580 156,400 6,400 99,257 6,400 6,400 579,437
Grenada 296,193 156,400 6,400 80,542 6,400 6,400 552,335
Dominica 301,698 156,400 6,400 48,408 6,400 6,400 525,706
St. Vincent and the Grenadines 6,400 6,400 6,400 94,400 6,400 6,400 126,400
Martinique
14,000 14,000 14,000 14,000 14,000 70,000
Aruba 14,000 3,000 3,000 3,000 3,000 3,000 29,000
TOTAL 2,063,470,724 2,220,330,847 2,881,857,538 3,023,117,609 3,167,699,682 2,583,724,682 15,940,201,082

 

 

 





Categories: Economy
Tags:

No comments yet.

You must be logged in to post comments.  [Become a member]

Bookmark and Share
Posted by Donnie Mayes on 01/03/10


http://www.facebook.com/group.php?gid=219184006522&ref=mf

As a free American I ask you to stand with me in declaring our independance against a government out of control. Make the statement to our governing bodies that you will not accept this forced mandate know as National Healthcare. The government is our servant, not our master and until we stand up for our rights under the constitution, they will continue the self serving interest of the Washington elite.

I will stand on principle and not be forced into accepting this Government control. I will, if necessary, go to jail in defense of my belief. I will not accept this nor pay any fine associated with it.

 

 





Categories: Civil Liberties, Health Freedom
Tags:

Showing comments 1—2 of 2

Posted 01/26/10

funfaler
La Grange, KY
There are several States who are making such statements.

In the light of current events (the election in Mass and resulting political changes in D.C.) it seems as if this gross government intrusion will not happen, thus there is no need for civil disobedience for this cause.

The better answer to individual acts of civil disobedience is a state level challenge to the "elites" in D.C. trying to impose their will upon the owners of this country, We the People.

The Founders gave us the very tools we would need to resist tyranny from where ever it may come from. In the case of it coming from the federal level, then the Founders gave us power through our States to nullify and reign in those representatives on the federal level who are stepping outside of their Constitutional bounds.

There are 12 states who are considering legislation banning "National Health Care" in their states. Freedom and Liberty are contagious, if just a small number of states are successful in their efforts to keep tyrannical legislation out of their borders, they will become the states who thrive, thus leading other states wanting to follow.

Kentucky stands uniquely situated to be a "sanctuary Liberty State". Last election (Nov 2008), there were 110 "representatives" sent to Frankfort to "represent" Kentuckians, this includes all the House and 1/3 of the Senate. Of those 110, 73 ran UNOPPOSED!

Think about that. Three quarters of those in Frankfort TODAY are there solely because they filled out a form and paid a filing fee. They did not have to compete in the market place of ideas and convince the general population that they were best suited to represent We the People. These "representatives" have only one person to serve, that is themselves. They need only to do what they must to ensure they gather the support of a small group of "Party leaders" and a few associates back home.

The level of apathy within our borders is also illustrated by these numbers. If we can not at least force rigorous debate among our elected representative, then we can hope for little support and action by them, in the needed effort to restore/preserve Liberty in the Blue Grass.

Some Positives:

There is indeed some action for State's Rights being taken in our state! In spite of our demonstrated apathy. So there seems to be some genuine sentiments among some of those in Frankfort for real Liberty, this means we have a good base to build upon.

Also, the general course in this nation, and Kentucky, is that as conditions become more difficult, people become more uncomfortable, they will become more interested in what is actually going on.

We need to be both educating our fellow Owners of this nation to their responsibilities and duties, as well as giving them positive actions steps to take to help us all remain Free.

Sadly, today's Americans are very much detached from what it means to be a real American. They need to be reconnected to their Heritage, they need to be energized with the understanding that THEY are the owners of this nation and THEY do have the POWER to fix those conditions which seek to rob them and their children of Liberties.

There is much good work being done, around the country and even in Kentucky. However, even given the perfect candidate to vote for (one who will stand on the foundation of the Constitution in all things), if the voters, the Owners, do not understand and desire Liberty over servitude, this perfect candidate will not get elected (and if they are, will be rendered ineffective).

We can make very significant changes for the better in our state, rather rapidly, if we choose. If we are successful there, it is very easy to see rapid success on the federal level as well.

It all depends on what We the People, We the Owners desire.
Posted 01/26/10

funfaler
La Grange, KY
There are several States who are making such statements.

In the light of current events (the election in Mass and resulting political changes in D.C.) it seems as if this gross government intrusion will not happen, thus there is no need for civil disobedience for this cause.

The better answer to individual acts of civil disobedience is a state level challenge to the "elites" in D.C. trying to impose their will upon the owners of this country, We the People.

The Founders gave us the very tools we would need to resist tyranny from where ever it may come from. In the case of it coming from the federal level, then the Founders gave us power through our States to nullify and reign in those representatives on the federal level who are stepping outside of their Constitutional bounds.

There are 12 states who are considering legislation banning "National Health Care" in their states. Freedom and Liberty are contagious, if just a small number of states are successful in their efforts to keep tyrannical legislation out of their borders, they will become the states who thrive, thus leading other states wanting to follow.

Kentucky stands uniquely situated to be a "sanctuary Liberty State". Last election (Nov 2008), there were 110 "representatives" sent to Frankfort to "represent" Kentuckians, this includes all the House and 1/3 of the Senate. Of those 110, 73 ran UNOPPOSED!

Think about that. Three quarters of those in Frankfort TODAY are there solely because they filled out a form and paid a filing fee. They did not have to compete in the market place of ideas and convince the general population that they were best suited to represent We the People. These "representatives" have only one person to serve, that is themselves. They need only to do what they must to ensure they gather the support of a small group of "Party leaders" and a few associates back home.

The level of apathy within our borders is also illustrated by these numbers. If we can not at least force rigorous debate among our elected representative, then we can hope for little support and action by them, in the needed effort to restore/preserve Liberty in the Blue Grass.

Some Positives:

There is indeed some action for State's Rights being taken in our state! In spite of our demonstrated apathy. So there seems to be some genuine sentiments among some of those in Frankfort for real Liberty, this means we have a good base to build upon.

Also, the general course in this nation, and Kentucky, is that as conditions become more difficult, people become more uncomfortable, they will become more interested in what is actually going on.

We need to be both educating our fellow Owners of this nation to their responsibilities and duties, as well as giving them positive actions steps to take to help us all remain Free.

Sadly, today's Americans are very much detached from what it means to be a real American. They need to be reconnected to their Heritage, they need to be energized with the understanding that THEY are the owners of this nation and THEY do have the POWER to fix those conditions which seek to rob them and their children of Liberties.

There is much good work being done, around the country and even in Kentucky. However, even given the perfect candidate to vote for (one who will stand on the foundation of the Constitution in all things), if the voters, the Owners, do not understand and desire Liberty over servitude, this perfect candidate will not get elected (and if they are, will be rendered ineffective).

We can make very significant changes for the better in our state, rather rapidly, if we choose. If we are successful there, it is very easy to see rapid success on the federal level as well.

It all depends on what We the People, We the Owners desire.


You must be logged in to post comments.  [Become a member]

Bookmark and Share
Posted by Donnie Mayes on 12/15/09
Last updated 12/15/09


They are here to stay! With this addition of millions of illegal aliens, the people that cherish limited government and individual freedom, will rapidly become the voting minority.


http://us.lrd.yahoo.com/_ylt=Am1qkDhVkIGnDCy2o7DW7L5G2vAI;_ylu=X3oDMTFnOWRlbGpkB
GlpZAMxMTE0NDk5MDU1ODA4NzIxNDc5BG5vaAMxMARwb3MDMgRyaWQDODQ4NzM5MQ--/SIG=13njuv51
l/**http%3A//feeds.foxnews.com/~r/foxnews/politics/~3/S45fJ689BkA/house-dems-off
er-legal-status-undocumented-immigration





Categories: Education
Tags:

No comments yet.

You must be logged in to post comments.  [Become a member]

Bookmark and Share
Posted by Donnie Mayes on 12/15/09


Will the Pope require Catholics to support Cap and Trade?

 

http://uk.reuters.com/article/idUKTRE5BE1UR20091215

 

 





Categories: Socialism
Tags:

No comments yet.

You must be logged in to post comments.  [Become a member]

Bookmark and Share
Posted by Donnie Mayes on 12/15/09


Three days ahead of President Obama's visit to the climate change conference in Copenhagen, the White House continues to build the case that the United States is committed to pursuing clean energy with or without legislation that is stuck in Congress.  

 


http://us.lrd.yahoo.com/_ylt=Aqo4xKqaOpgd0MohcQMApN5G2vAI;_ylu=X3oDMTFoZGIyNmxiB
GlpZAMxMTUzNTExOTE4MjM1MTQzNzcyNgRub2gDMTAEcG9zAzMEcmlkAzg0ODczOTE-/SIG=13ssidvo
e/**http%3A//feeds.foxnews.com/~r/foxnews/politics/~3/pRElXVYbdYM/white-house-bu
ilds-clean-energy-case-ahead-copenhagen-visit

 

 





Categories: Current Events
Tags:

No comments yet.

You must be logged in to post comments.  [Become a member]


Recent Entries

Where's The Money? Over There!!
I Will Not Accept Government Healthcare
House Dems Offer Legal Status to Undocumented in Immigration Bill
POPE GOES GREEN; BLAMES MAN FOR 'ECOLOGICAL CRISIS'...
The King Has Spoken
Tenth Amendment Center Nullification
Not Yours To Give! David Crockett Speech
Healthcare Bill Goes To Senate
Obama administration looking into nationalizing public transportation system...
Who Do You Want To Represent You In Ky
Thoughts and Fears
How The Federal Reserve Steals Your Money
Mitch McConnell Doesn't Get It / Response To S.604
Congressman Louis T McFadden -- A Forgotten Patriot
The Constitution of Kentucky

[View all]

Entries Donnie Mayes recommends

50 year old Cartoon that we need to watch again today.      by WarIsARacket
Pending 2nd Amendment Legislation - Federal      by Deb Wells
Ron Paul Winning in March Madness!      by Jesse Benton
Former Presidential Candidate Chuck Baldwin is fighting back against MIAC in Missouri      by Caleb Kinley
"We're making the Founders roll in their graves"      by Andrew Ward
New Hampshire taking some Serious action! AWESOME READ!      by YonCole
Fed Lends Two Trillion Without Oversight      by bert zamichow
Jim Rogers: abolish the World Bank and the IMF      by patriotfilms
KENTUCKY 10TH AMENDMENT RESOLUTION      by CGBS6183
Virginia Legislature Votes to Oppose REAL ID      by Matt Hawes
"Lawmakers in 20 states move to reclaim sovereignty"      by Matt Hawes
Amazing resource for economic data      by jakgaph
Washington take notice      by bobbeasley
Getting Down to Business      by Jeff Greenspan
County and District Coordinator Orientation      by Adam de Angeli
Harnessing Facebook to Expand the Reach of the C4L      by Tom Leser
Ammunition Accountability Act--So what if we can keep our guns?      by Linda Goldthorpe
Year End Report      by Deb Wells
U.S. Economy : The Philosopher's Stone      by reconstitution usa
World Bank has outlived its purpose      by reconstitution usa
[More...]


Donnie Mayes's contacts

Showing contacts 1—10 of 134

View all of Donnie Mayes's contacts


Ron Paul


John Riley


stateside


Matt Hawes


LaurieBluedorn


big dog187


R R I M M L P BATMAN


ramcharger318


kystorms


bro43











Disclaimer: This website has moved. Please visit campaignforliberty.org






Campaign for Liberty is a 501(c)4 lobbying organization which neither supports nor opposes candidates for public office and claims no
responsibility for the actions of individuals or groups of individuals who use the Campaign for Liberty logo or name or who may claim to act as
representatives of the Campaign for Liberty without prior written consent of the Campaign for Liberty. [?]